Fits my half sheet pans perfectly
I haven’t used the cooling rack yet but I can see it’s well made and very substantial. Love that it’s dishwasher safe!
#commissionsearned
The KITCHENATICS Half Sheet Cooling Racks are crafted from commercial-grade pure 100% 304 stainless steel, making them an excellent choice for both baking and cooking enthusiasts. Not only do they provide a sturdy and reliable surface for cooling baked goods, but they also serve multiple purposes in your kitchen, such as roasting, grilling, and even air frying. With a rating of 4.7 out of 5 from over 12,428 reviews, these racks have won the favor of many home cooks and professional bakers alike.
| Product Name | Image | Price | Rating | Review Count | Expert Score | Sales Last Month | Buy |
|---|---|---|---|---|---|---|---|
| Cooling Racks 10" x 15" Heavy-Duty Rack – Oven Safe | $7.21 | (4.7) | 3063 | 89 | 10000 | Get it on Amazon | |
| Checkered Chef Cooling Rack 8” x 11¾” Set of 2 – Oven Safe | $19.95 | (4.7) | 30707 | 83 | 700 | Get it on Amazon | |
| Ultra Cuisine Cooling Rack Set - Heavy Duty 11.5 x 16.5 in | $32.99 | (4.7) | 16001 | 82 | 4000 | Get it on Amazon | |
| Cooling Racks 10" x 15" Grid Wire Rack - Dishwasher Safe | $7.99 | (4.7) | 634 | 80 | 4000 | Get it on Amazon | |
| Spring Chef Cooling Rack 10 x 15 Inch - Oven Safe | $11.99 | (4.7) | 12503 | 80 | 2000 | Get it on Amazon | |
| Spring Chef 8.5 x 12 Cooling Rack – Oven Safe | $9.99 | (4.7) | 12514 | 78 | 400 | Get it on Amazon | |
| Ultra Cuisine 8.5 x 12-Inch Cooling Rack – Oven-Safe Baking Rack | $21.99 | (4.7) | 16003 | 78 | 300 | Get it on Amazon | |
| Ultra Cuisine Cooling Rack 11.5" x 16.5" - Heavy-Duty Design | $23.99 | (4.7) | 16003 | 78 | 600 | Get it on Amazon | |
| Ultra Cuisine Cooling Rack Set - 100% Stainless Steel | $27.99 | (4.7) | 16014 | 78 | 1000 | Get it on Amazon | |
| Spring Chef 11.5" x 16.5" Stainless Steel Cooling Rack – Oven Safe | $16.97 | (4.7) | 12503 | 77 | 500 | Get it on Amazon | |
| Ultra Cuisine Cooling Rack Set – 100% Stainless Steel - 10 x 14.7" | $32.99 | (4.7) | 16001 | 77 | 300 | Get it on Amazon | |
| Spring Chef 8.5" x 12" Cooling Racks - Dishwasher Safe | $16.99 | (4.7) | 12513 | 77 | 100 | Get it on Amazon | |
| KITCHENATICS Small Cooling Rack 8.5" x 12" - Oven Safe | $19.98 | (4.7) | 12427 | 76 | 100 | Get it on Amazon | |
| 2 PCS Cooling Racks 15x10 Stainless Steel Rack – Oven Safe | $6.98 | (4.7) | 519 | 76 | 2000 | Get it on Amazon | |
| Rainspire Cooling Rack 8.5" x 12" - Oven Safe Wire Rack | $7.99 | (4.7) | 692 | 75 | 600 | Get it on Amazon | |
| Cooling Racks 11.65" x 16.85" - Heavy-Duty Baking Rack – Oven Safe | $12.73 | (4.7) | 3078 | 75 | 700 | Get it on Amazon | |
| Cooling Rack 10" x 15" Heavy Duty - Oven Safe | $7.21 | (4.7) | 3078 | 75 | 700 | Get it on Amazon | |
| 2PCS Cooling Racks 11.65"x16.85" Heavy-Duty Rack - Oven Safe | $12.73 | (4.7) | 3078 | 74 | 50 | Get it on Amazon | |
| Cooling Racks 8.5"x12" Stainless Steel Rack - Oven Safe | $16.99 | (4.7) | 136 | 74 | 900 | Get it on Amazon | |
| CEKEE Quarter Sheet Pan Set – 12 x 9.8 Inch | $21.99 | (4.7) | 2155 | 74 | 1000 | Get it on Amazon | |
| Stainless Steel Baking Sheet Set - Easy Clean | $20.99 | (4.7) | 3 | 74 | 10 | Get it on Amazon | |
| 304 Stainless Steel Cooling Rack – Heavy Duty Set of 2 | $11.98 | (4.7) | 677 | 74 | 200 | Get it on Amazon | |
| P&P CHEF 10.4 Inch Baking Sheet Pan - Heavy-Duty Performance | $12.99 | (4.7) | 3763 | 74 | 100 | Get it on Amazon | |
| Cooling Racks 11.5"x16.5" Heavy-Duty Baking Rack – Oven Safe | $26.99 | (4.7) | 150 | 73 | 300 | Get it on Amazon | |
| 5PCS Cooling Racks 10" x 16" Wire Rack - Heavy Duty | $20.99 | (4.7) | 242 | 73 | 700 | Get it on Amazon | |
| P&P CHEF Toaster Oven Pan – Dishwasher Safe Sheet Tray | $12.29 | (4.7) | 421 | 73 | 10 | Get it on Amazon | |
| Homikit Baking Sheet 16" x 12" Cookie Pan – Oven Safe | $23.99 | (4.7) | 109 | 73 | 100 | Get it on Amazon | |
| 2PCS Cooling Racks 10" x 15" Wire Rack - Oven Safe | $6.99 | (4.7) | 72 | 73 | 100 | Get it on Amazon | |
| Cooling Racks 10"x14.75" Oven Safe Baking Rack – Heavy Duty | $24.99 | (4.7) | 136 | 72 | 50 | Get it on Amazon | |
| TeamFar Baking Sheet Set 16/12.5/9 Inch - Heavy-Duty Solution | $28.99 | (4.7) | 3657 | 72 | 10 | Get it on Amazon | |
| P&P CHEF Baking Sheet Pan Set - Heavy-Duty Design | $26.99 | (4.7) | 3761 | 72 | 100 | Get it on Amazon | |
| Homikit Baking Sheet 16" x 12" – Nonstick Cookie Tray | $17.99 | (4.7) | 156 | 72 | 10 | Get it on Amazon | |
| Homikit Quarter Sheet Pan 12" x 10" - Perfect for Baking | $27.99 | (4.7) | 108 | 72 | 10 | Get it on Amazon | |
| Homikit Baking Sheet Pan 18" x 13" - Oven Safe Performance | $19.99 | (4.7) | 156 | 71 | 100 | Get it on Amazon | |
| P&P CHEF 16" Baking Sheet Set - Oven Safe & Dishwasher Safe | $29.99 | (4.7) | 796 | 71 | 50 | Get it on Amazon | |
| Homikit Cooling Rack 16.6"x11.5" Wire Rack - Oven Safe | $14.98 | (4.7) | 44 | 70 | 10 | Get it on Amazon | |
| BRONYPRO Baking Sheet 3-Pan Set – Non-Toxic Cooking Trays | $29.99 | (4.7) | 37 | 70 | 50 | Get it on Amazon | |
| Baking Sheet Set - 5-Pc Stainless Steel Cookie Sheets – Heavy-Duty | $39.99 | (4.7) | 337 | 70 | 10 | Get it on Amazon | |
| HKJ Chef 12-Pc Nonstick Baking Sheet Set - Easy Clean | $59.99 | (4.7) | 41 | 67 | 10 | Get it on Amazon | |
| CURTA Chef Cooling Rack 18/8 Stainless Steel - Oven Safe | $59.99 | (4.7) | 50 | 67 | 10 | Get it on Amazon |
I haven’t used the cooling rack yet but I can see it’s well made and very substantial. Love that it’s dishwasher safe!
I have to admit, I was a little skeptical about racks. I've survived baking these past 3-4 years just using standard baking pans or dishes. I mean, I can always flip meat, vegetables or fish every 8-10 minutes to get all sides evenly cooked right. But that means I have to keep running back and forth the kitchen. But then, I cannot flip cakes, cookies, or brownies. I have baked several desserts that ended with the edges almost burnt. So, I finally got one and decided to go with the Kitchenatics brand. Of course, I just had to go with a product that used 100% stainless steel.It arrived with the rack packaged well, nothing fancy. The rack was heavy, which validates the quality of the material used. With regards to size, the photos will show that I have a pretty big baking sheet, so there were a couple of inch gaps between the rack and the pan. I'm okay with the gaps. I just need to remember to pull carefully so nothing slides. Do I plan to get a pan that fits the rack snugly? Probably. But for now, it's time to test the rack under baking temperatures.I started with baking/heating frozen meatballs. I heated the oven to 375F and cooked for 10 minutes. I realized that the legs under the rack creates that space so that the top and bottom of the meatballs equally get the same heat. Smart! Why didn't I think of this before?? No more flipping or turning or watching the oven every 8-10 minutes! More time to do other things! Yes!!I then got overly excited that I decided to follow the meatballs with baked chicken wings. You'll see on the video that I was able to squeeze almost 9 pcs of wings. These were big wings, and the size of the rack was able to accommodate 9 pieces. Not bad. I turned the temperature to 425F, just as the recipe said. I cooked the wings for 20-ish minutes, and all the chicken juice was dripping onto the pan. Yes! No more fat swimming wings! Yes to heart-healthy recipes. This time, I had to flip the wings and set it back into the oven for another 15 minutes. I think if I got smaller wings, all sides would have cooked at the same time.After using the rack for about 3 times (I had about 3-4 lbs of wings), the rack never bent or changed shape. You know how it is for baking sheets, when it takes this weird bent shape after high temps? The rack didn't exhibit such; again another good sign of quality. I have yet to test it under broil conditions, but if the rack didn't bend after using it for more than an hour under 2 different temperatures, then I am certain it can handle a 10-15 minute broil.The fun part: cleaning the rack. Depends on what soap or scrub you use, but I was able to remove most of the grease from the wings after soaking the rack overnight. Because I used the rack to cook continuously, a lot of the grease did stick to it. Not a big issue for me, I just need to remember to get a brush/bristle to clean it thoroughly.I give it 5 stars since I know I don't only have to use this rack solely for "cooling," but I can actually use it for "baking/cooking". I get 2 uses for the rack for the price of 1. How economical is that?
Good for small oven or grill, easy to clean, good price
Bought two of these as inserts for our stainless half-sheet pans. They are well made, dishwasher friendly, and fit our pans perfectly. My only issue is cleaning them. If you use them to cook chicken or pork in the oven, even with a light scrub before they go into the dishwasher, they come out with food particles still stuck to the grid. So they are a bit of a pain to clean when using them to cook (versus as a cooling rack; no cleaning issue there). We continue to use them every night, however—better than cooking on a tin rack or placing food directly on aluminum foil. I’m thrilled they are such high-grade stainless steel. Just wish it was easier to get the cross-bars between the little squares free of baked-on food particles.
My first cooling rack ever. I don't know how I let my kitchen without this for years. I literally almost used the cooling rack everyday. That is how much I love it! First of all, it is made strong material is a good quality compare to the brands I've seen at the stores and never changed its shape with the heat. Second, it is easy to clean just by simple hand washing and soaking overnight. Third, the food comes out really good. I have some frozen parmesan chicken that i got at Sam's usually with my regular pan it comes out saggy and wet in the bottom with the cooling rack it just comes out perfect tender and crisp from both side. I also burned a lot of biscuits in the past and in this cooling rack it just comes out perfect I just set the timer as instructed in the packaging and since then never gets burned. I don't usually used my oven a lot because I don't bake but with this cooling rack it makes me used my oven a lot more. I have cooked bacon on it and it comes out perfectly crisp. I would definitely recommend this product to everyone! It makes dinner easier and faster for me.UPDATE: I recently made my first baked bacon in the rack with a dash of mixed chili powder and brown sugar, baked it for 375 for about 30-40 minutes, until the bacon becomes nice and crispy. The result was amazing, no more oil splutters on my kitchen stove, the fat goes to the dripping pan, and its easy to clean too. No more supervision in cooking bacon, the whole family loves it. I enclosed a video for the bacon.
Well made; expect it to cool baked goods and hold items aloft for convection cooking.
Works to cool cookies and cakes, as well as lifting meats of tray for roasting. Sturdy and easy to clean.