Best pans ever
Great heavier pan. Bought it to make foccacia and it works perfectly. Holds the heat for a crisp bottom. Easy to clean. No warping in the oven at high heat. All of their pans and made in US.
#commissionsearned
The USA Pan Bakeware Nonstick Square Cake Pan is a reliable choice for anyone who loves baking. With a size of 9 x 9 inches, this pan is versatile enough for preparing an array of baked goods, from brownies and cakes to casseroles and cornbreads. Crafted from commercial quality aluminized steel, this pan showcases durability and excellent heat conductivity, ensuring that your treats bake evenly every time.
| Product Name | Image | Price | Rating | Review Count | Expert Score | Sales Last Month | Buy |
|---|---|---|---|---|---|---|---|
| Farberware Nonstick 9x13 Baking Pan with Lid | $13.08 | (4.8) | 7745 | 95 | 4000 | Get it on Amazon | |
| USA Pan Nonstick Aluminized Steel Bread Loaf Pan – Perfect Baking | $20.93 | (4.8) | 11717 | 91 | 2000 | Get it on Amazon | |
| Nonstick Square Cake Pan for Perfect Baking Every Time | $8.99 | (4.8) | 5314 | 90 | 3000 | Get it on Amazon | |
| USA Pan Bakeware: 9 x 13 Inch Nonstick Cake Pan | $26.58 | (4.8) | 4867 | 85 | 2000 | Get it on Amazon | |
| USA Pan Muffin Pan 12-Well Aluminized Steel – Perfect for Baking | $29.14 | (4.8) | 8330 | 84 | 1000 | Get it on Amazon | |
| USA Pan Nonstick Sandwich Loaf Pan – Bake with Ease | $27.99 | (4.8) | 11717 | 84 | 100 | Get it on Amazon | |
| USA Pan Nonstick 8-Inch Square Cake Pan - Perfect Bake Every Time | $23.84 | (4.8) | 2771 | 83 | 2000 | Get it on Amazon | |
| USA Pan Bakeware Nonstick Half Sheet Pan | $19.95 | (4.8) | 7664 | 83 | 1000 | Get it on Amazon | |
| USA Pan Nonstick Toaster Oven 6-Cup Muffin Pan – Easy Baking | $26.99 | (4.8) | 8329 | 82 | 300 | Get it on Amazon | |
| USA Pan Nonstick Quarter Sheet Pan | $17.08 | (4.8) | 2792 | 80 | 1000 | Get it on Amazon | |
| USA Pan Nonstick Jelly Roll Baking Sheet - Perfect Bake Every Time | $21.96 | (4.8) | 8072 | 80 | 10 | Get it on Amazon | |
| USA Pan Bakeware 9-Inch Nonstick Cake Pan - Quick Release | $16.82 | (4.8) | 4271 | 79 | 400 | Get it on Amazon | |
| Wilton Platinum Non-Stick 9 x 9 Inch Brownie Pan - Perfect for Baking | $13.74 | (4.8) | 1665 | 79 | 1000 | Get it on Amazon | |
| USA Pan Nonstick 6-Inch Round Cake Pan - Perfect Baking Solution | $18.99 | (4.8) | 4275 | 78 | 100 | Get it on Amazon | |
| USA Pan Bakeware: Extra Large Nonstick Baking Sheet | $27.99 | (4.8) | 1457 | 77 | 1000 | Get it on Amazon | |
| USA Pan Aluminized Steel 9-Inch Pie Pan – Bake with Ease | $20.83 | (4.8) | 2683 | 76 | 200 | Get it on Amazon | |
| Rachael Ray Yum-O Nonstick Bakeware for Perfect Cakes | $19.55 | (4.8) | 2427 | 76 | 200 | Get it on Amazon | |
| USA Pan Bakeware Aluminized Steel Pie Pan - Perfect for Even Baking | $26.01 | (4.8) | 888 | 76 | 500 | Get it on Amazon | |
| KitchenAid Nonstick 9 Inch Square Cake Pan – Easy Release | $12.5 | (4.8) | 700 | 75 | 50 | Get it on Amazon | |
| USA Pan Bakeware Round Cake Pan – Nonstick 9 inch | $42.12 | (4.8) | 1422 | 75 | 400 | Get it on Amazon | |
| USA Pan Nonstick Mini Loaf Pan – Set of 4 | $23.8 | (4.8) | 1420 | 75 | 200 | Get it on Amazon | |
| USA Pan Quarter Sheet Baking Pan – Heavy-Duty Performance | $19.99 | (4.8) | 4 | 75 | 10 | Get it on Amazon | |
| USA Pan Traditional Aluminized Steel Jelly Roll Pan – Bake Evenly | $20.99 | (4.8) | 5 | 75 | 10 | Get it on Amazon | |
| USA Pan Nonstick Rectangular Cake Pan – Perfect for Baking | $20.77 | (4.8) | 419 | 74 | 200 | Get it on Amazon | |
| Calphalon Titan Steel Core PFOA-Free Nonstick Cake Pan – Perfect for Baking | $13.99 | (4.8) | 21 | 74 | 10 | Get it on Amazon | |
| USA Pan Half Sheet Baking Pan - Heavy-Duty Aluminum | $25.99 | (4.8) | 4 | 74 | 10 | Get it on Amazon | |
| USA Pan Cookie Sheet - Uncoated Aluminized Steel | $23.99 | (4.8) | 4 | 74 | 10 | Get it on Amazon | |
| Paris Hilton 9-Inch Nonstick Carbon Steel Cake Pan – Easy Baking | $14.39 | (4.8) | 563 | 73 | 100 | Get it on Amazon | |
| USA Pan Traditional Aluminized Steel Cake Pan – Uncoated | $18.99 | (4.8) | 2 | 72 | 10 | Get it on Amazon | |
| USA Pan Aluminized Steel Cake Pan – 8 x 8-Inch | $16.99 | (4.8) | 2 | 72 | 10 | Get it on Amazon | |
| 11x11 Inch Nonstick Square Baking Pan | $17.99 | (4.8) | 262 | 72 | 50 | Get it on Amazon | |
| USA Pan 6-Pc Nonstick Bakeware Set – Perfect Baking Solution | $139.99 | (4.8) | 1106 | 69 | 100 | Get it on Amazon | |
| USA Pan 9-Inch Aluminized Steel Round Cake Pan - Heavy Duty | $22.99 | (4.8) | 10 | 68 | 10 | Get it on Amazon |
Great heavier pan. Bought it to make foccacia and it works perfectly. Holds the heat for a crisp bottom. Easy to clean. No warping in the oven at high heat. All of their pans and made in US.
This works so well! No more burnt edges and undercooked centers. I've made evenly-cooked cake and pumpkin bread in it several times. I still butter the sides, but the cakes/breads slide right out... not even sticking a little, making it very easy to clean. Probably could do without buttering the sides, but a little butter never hurt.
Non stick. Bakes very well and even. Thick material. Just love it. Great size. Made in the USA!
Good sturdy pan, O make fudge and marshmallows I also like it because the corners are square, not rounded
This is not my first USA and will not be my last! This 9x9 is perfect for that larger box of brownies or other baking needs. I have been gradually replacing most of my baking pans with USA pans as these are all you will ever need! Very high quality, non-stick, and easy to clean. Moving from glass to these pans has completely upped by baking game. I didn't realize the difference that could make and they are easy to clean with a little soap and a good wipe/dry. These are your cheapy throw away after a few years of use pans, but the kind you keep for a long time.Note: Do cut anything like brownies while they are still in the pan, because that will scratch/mar the non-stick surface.
This is a wonderful piece of bakeware. Just thinking of making a batch of brownies for the 4th and wishing I owned more pieces. I purchased this 3 years ago. This is my favorite “go to” pan. It is a great weight, non-stick, bakes evenly, does not warp, nice clean sharp corners. The quality is excellent and Made in America!
heavy gauge metal. well made and flat. i cooked brownies in it and was very pleased with the quality. the cook was very even. while it stuck just a little, likely due to my impatience, it wiped right out.